Concrete Blocks
CPI Concrete Blocks are Normal Density Blocks and comply with IS20: Part 1: 1987. They are manufactured using Normal Portland Cement complying with IS1 and naturally occurring aggregates complying with IS5.
Click here to download pdf datasheet
Click here to download material safety datasheet
Block Types
Standard Blocks - Blocks suitable for general building work offering excellent performance, durability and good fixings. In addition to their loadbearing capabilities, they provide an excellent background for plastering and rendering.
Blocks suitable for general building work offering excellent performance, durability and good fixings. In addition to their loadbearing capabilities, they provide an excellent background for plastering and rendering.
High Strength Blocks - Where higher loadbearing performance is required High Strength Blocks are available in strengths up to 30 N/mm2
Medium Texture Blocks - These blocks are manufactured for non-rendered applications where shape and texture consistency are of higher importance. They provide an excellent background for painting if required
Special Blocks - CPI Concrete Blocks are available in a range of special shapes.
Dimensions
| Work Size | Avg Weight | No. per Tonne | No. per m2 | ||||
|---|---|---|---|---|---|---|---|
| L (mm) | H (mm) | T (mm) | kg | approx | On edge | On flat | |
| 100mm Solid Block | 440 | 215 | 100 | 19 | 50 | 10 | 20 |
| 215mm Hollow Block | 440 | 215 | 215 | 24 | 40 | 10 | - |
| 100mm Soap Bar | 440 | 100 | 100 | 9 | 110 | 20 | - |
| Filler Block | 215 | 65 | 100 | 3 | 330 | - | 60 |
| Half Hollow (Football) | 215 | 215 | 215 | 12 | 80 | 20 | - |
| Lintel (U Block) | 215 | 215 | 215 | 10 | 100 | 20 | - |
| 65mm Solid | 440 | 215 | 65 | 12 | 80 | 10 | 30 |
Block Strengths
| Block type | Grade | Compressive Strength (N/mm2) | Colour Coding | No. per Tonne | No. per m2 | ||
|---|---|---|---|---|---|---|---|
| Standard | 100mm Solid | S5 | 5 | Natural | |||
| 215mm Hollow | H5 | 5 | Natural | approx | On edge | On flat | |
| High Strength | S10 | 10 | Red | 50 | 10 | 20 | |
| S15 | 15 | Green | 40 | 10 | - | ||
| S20 | 20 | Black | 110 | 20 | - | ||
| S30 | 30 | Yellow | 330 | - | 60 | ||
| 215mm Hollow | H10 | 10 | Red | 80 | 20 | - | |
| Lintel (U Block) | 215 | 215 | 215 | 10 | 100 | 20 | - |
| 65mm Solid | 440 | 215 | 65 | 12 | 80 | 10 | 30 |
Performance
Durability - Concrete blocks are a permanent building material. They will never rot or decay and will provide a lifetime of trouble free performance.
Rendering - Concrete blocks will provide an excellent bas for all common forms of rendering.
Thermal Insulation - Concrete blocks can be used with various insulation materials to satisfy the requirements of the Building Regulations.
Sound Insulation - Concrete blocks have a typical density of 2000 kg/m3 and can satisfy the requirements of the Building regulations for sound insulation if used in solid masonry construction as recommended in Technical Guidance Document E.
Fire Resistance - Concrete blocks are a non-combustible material with a Class 0 rating for spread of flame. The table below indicates typical fire resistance periods for concrete blocks when used in various forms of construction.
Concrete Block Fire Resistance
| Block Type & Thicknesses | Type of Finish | Fire Resistance | Colour Coding | No. per Tonne | No. per m2 | ||
|---|---|---|---|---|---|---|---|
| Natural | |||||||
| Nature of Construction | Natural | approx | On edge | On flat | |||
| Solid Masonry Walls | Solid 100mm | Without finish | 2 hours | Red | 50 | 10 | 20 |
| With 13mm lightweight aggregate gypsum plaster finish | 3 hours | Green | 40 | 10 | - | ||
| Hollow Masonry Walls | Hollow 215mm | With 13mm sand/cement finish | ½ hour | Black | 110 | 20 | - |
| With 13mm lightweight aggregate gypsum plaster finish | 2 hours | Yellow | 330 | - | 60 | ||
| Cavity Masonry Walls | Solid 2 x 100mm | Min 2 hours | Red | 80 | 20 | - | |
| 10 | 100 | 20 | - | ||||
| Min. 50mm cavity | 12 | 80 | 10 | 30 |
Technical Advisory Service
Our representatives are available to give expert advice on the specification or use of CPI Concrete Blocks.
Supply
CPI Concrete Blocks are available for delivery throughout the Greater Dublin area. To obtain a quotation for a specific project please contact our Sales Office. All quotations are subject to our Standard Conditions of Sale, a copy of which is available on request.

